Mandatory Public Disclosure
A: GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOSEPH’S CONVENT SENIOR
SECONDARY SCHOOL, RANJHI |
2 | AFFILIATION NO. | 1030163 |
3 | SCHOOL CODE | 50140 |
4 | COMPLETE ADDRESS WITH
PIN CODE | CHANDRA SHEKHAR WARD, RANJHI,
JABALPUR, M.P – 482005 |
5 | PRINCIPAL NAME &
QUALIFICATION | SR. MARIA VAZ
B.SC, M.A, B.ED |
6 | SCHOOL MAIL ID | sjc_ranjhi@yahoo.com |
7 | CONTACT DETAILS | 0761-2632224
0761-2632732 |
B: DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY | Click |
2 | COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF
APPLICABLE, BY THE STATE GOVT./UT | Click |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,
2009, AND IT’S RENEWAL IF APPLICABLE | Click |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE | Click |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY | Click |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL
FOR AFFILIATION/UPGRADATION/EXTENSION OF
AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES | Click |
C: RESULT AND ACADEMICS:
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click |
2 | ANNUAL ACADEMIC CALANDER. | Click |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS
PER APPLICABLILITY | Click |
6 | NUMBER OF STUDENTS | Click |
D: STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 11 |
TGT | 26 |
PRT | 32 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PRINCY MARTIN |
E: SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21772 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 (46 SQ.MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER
LABS (IN SQ MTR) | 06 (70 SQ.MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
|